Export Statistic of Ferro Molybdenum in July 2014, China
- Details
- Category: Molybdenum's News
- Published on 28 August 2014
- Written by jwy
- Hits: 633
Product:Ferromoly 72027000
Unit:mt/USD
Source:China Customs
Countries | Volume in July | Value in July | Total Volume through July | Total Value throughJuly |
Total | 478.000 | 9,524,336 | 1,053.634 | 20,754,000 |
India | 100.000 | 2,055,269 | 170.000 | 3,544,251 |
Taiwan | 8.000 | 158,177 | 71.860 | 1,447,665 |
Mexico | 20.000 | 447,076 | 120.000 | 2,556,064 |
Japan | 30.000 | 615,773 | 40.000 | 806,434 |
North Korea | 0.000 | 0 | 14.380 | 223,291 |
USA | 0.000 | 0 | 19.000 | 364,247 |
Holland | 320.000 | 6,248,041 | 576.000 | 11,050,306 |
South Korea | 0.000 | 0 | 42.394 | 761,742 |
More molybdenum product: http://www.molybdenum.com.cn
Tel: 0592-5129696 Fax:0592-5129797
E-mail:
This email address is being protected from spambots. You need JavaScript enabled to view it.
Tungsten & Molybdenum Information Bank: http://i.chinatungsten.com
Tungsten News & Tungsten Prices, 3G Version: http://3g.chinatungsten.com
Tungsten News & Tungsten Price: http://www.chinatungsten.com